Подходяща е за защити на всички фотоволтаични модули с изолационно напрежение 1000 Vdc
Test class according to EN 61643-11 ed. 2 and IEC 61643-11 | TYP2, CLASS II | |
Maximum continuous operating voltage | UC | 870 V DC |
Open circuit voltage of PV generator | UOCSTC | U OCSTC < U cpv /1,2 = 730 V |
Short circuit withstand | ISCWPV | 100 A |
Application | L+/L-, L+/PE, L-/PE | |
Maximum discharge current | Imax | 40 kA |
Nominal discharge current for class II test (8/20) | In | 15 kA |
Voltage protection level at In | Up | < 3,3 kV |
Response time | tA | < 25 ns |
LPZ | 1-2 | |
Housing material | Polyamid PA6, UL94 V-0 | |
Degree of protection of enclosure | IP20 | |
Operating temperature | ϑ | -40°C … +70 °C |
Cross-section of the connected conductors (at tightening moment of clamps 3 Nm) | 25 mm2 (solid) 16 mm2 (wire) | |
Method of assembly | DIN rail 35 mm | |
Failure signalisation (S) | green – ok / red – failure | |
Weight | m | 270 g |
Lifetime | min.100 000 h | |
Article number | 27 056 |
Цена109 лева с ДДС